Babylonstoren Shiraz 2022
- Babylonstoren
- Red wine - dry
- South Africa - Simonsberg-Paarl
- Shiraz/Syrah
- John Platter: 4 stars "vintage 2017" A valuation for the 2018 edition is not available until the 2020 Platter edition!
€24.85*
Product information "Babylonstoren Shiraz 2022"
The Babylon blind Shiraz presents itself ruby coloured in the glass and smells irresistibly of cool cassis, pencil shavings, fine spices and black pepper. Deep aromas of ripe fruit and notes of dusty violets are joined by a bouquet that bewitches the senses and gives us a foretaste of the first sip. On the palate, intense nuances of ripe cherries, soft plums and blackcurrants unfold, paired with a velvety mouthfeel and pure elegance, which end in a long and smooth finish.
This text has been automatically translated.
The Babylonstoren Shiraz matured for 18 months in 70% new French oak and 30% in second barriques.
| Alcohol % Vol: | 14.5 |
|---|---|
| acidity [g/l]: | 6.0 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| body / style: | full bodied |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| grape varietals: | Shiraz/Syrah |
| main grape varietal: | Shiraz/Syrah |
| optimal drinking window (under ideal storage conditions): | 2028 |
| pH value: | 3.67 |
| ratings: | Decanter Silber (90 - 94 Punkte), John Platter 4.5 Sterne, Michelangelo Doppelgold (90 - 94 Punkte), Proficheck ausgezeichnet (92/100), Tim Atkin 91/100, Winemag 90/100 |
| recommended dishes: | Ente, Steak, Wildpastete, cheese |
| residual sugar: | 3.6 |
| serving temperature: | 16 - 18 |
| single varietal / blend: | mono varietal |
| type of bottling: | Bottle |
| vinification and maturation: | Barrique |
| vintage: | 2022 |
| wine and food pairings: | Rind, Wild |
| wine colour: | red |
| winemaker: | Charl Coetzee, Klaas Stoffberg |
| wine region: | Simonsberg-Paarl |
| wine style: | dry |
| wine type: | Red wine |
Login
- John Platter: 4 stars "vintage 2017" A valuation for the 2018 edition is not available until the 2020 Platter edition!
- Jahrgang 2021 - John Platter: 4.5 Sterne
- Jahrgang 2021 - Tim Atkin 2024: 91 Punkte
| Ingredients | Trauben, Konservierungsstoff (Sulfite) |
|---|---|
| Calories | 86 kcal / 358 kj |
| Carbs | 1.5 g |
| Nutrition allergens | Enthält Sulfite |