Beyerskloof Pinotage Rosé 2024
- Beyerskloof
- rosé wine - dry
- South Africa - Stellenbosch
- Pinotage
| Quantity | Unit price | Base price |
|---|---|---|
| To 2 |
€8.95*
|
€11.93* / 1 Litre |
| To 5 |
€8.75*
|
€11.67* / 1 Litre |
| From 6 |
€8.55*
|
€11.40* / 1 Litre |
No longer available
Information about "Beyerskloof Pinotage Rosé 2024"
The Beyerskloof Pinotage Rosé has an inviting scent of lovely red berry fruit and presents itself on the palate with a clean and crisp start and spoils you with a lot of freshness and a well-balanced acidity. With a medium body, it caresses the palate with sweet red berry fruit as well as subtle buttery and creamy nuances that provide wonderful complexity. The long and soft finish finishes deliciously with subtle nuances of red cherries and ripe strawberries.
This text has been automatically translated.
Das Pinotage Traubengut wurde leicht gequetscht und Saft und Schalen wurden ca. acht Stunden lang zusammen im Tank eingeweicht, um ausreichend Farbe und Struktur zu extrahieren. Der Saft wurde von den Schalen getrennt und die drei Wochen lange Gärung fand bei 11° Celsius im Stahltank statt. Der Wein lag noch weitere drei Wochen auf der Hefe, dieser Prozess sorgt für einen reichhaltigeren Geschmack und Mundgefühl.
| Main grape varietal: | Pinotage |
|---|---|
| Wine region: | Stellenbosch |
| acidity level: | low |
| bottle closure: | screw cap |
| bottle size [liter]: | 0,75 |
| classification: | Estate Wine |
| country of origin: | South Africa |
| ratings: | John Platter 3.5 Sterne |
| single varietal / blend: | mono varietal |
| vinification and maturation: | steel barrel |
| vintage: | 2024 |
| wine style: | dry |
| wine type: | rosé wine |
| Alcohol concentration [Vol%]: | 13 |
|---|---|
| Residual sugar [g/l] | 4.2 |
| SO2 Content [mg/l] | 151 |
| pH-value | 3.36 |
| Acid content [g/l] | 5.6 |
| Ingredients | Trauben, Konservierungsstoff (Sulfite), Säureregulator (Weinsäure L(+)), Stabilisator (E466), Packgas (Stickstoff) |
|---|---|
| Calories | 77 kcal / 320 kj |
| Carbs | 1.3 |
| Sugar | < 0.5 |
| Fat | < 0.5 |
| saturated Fat | < 0.1 |
| Salt | < 0.01 |
| Nutrition allergens | Enthält Sulfite |
| Legal drinking age | 16 |
|---|---|
| Distributor | Curry Premium Wines oHG, D-86938 Schondorf |
| Recommended dishes | Salate, al Fresco, Gegrillter Fisch |
| Grape varietals | Pinotage |
| Serving temperature [°C] | 8 °C |
| Winemaker | Beyers Truter |
- John Platter: 3.5 Sterne / 84 Punkte
- Jahrgang 2023 - John Platter: 3.5 Sterne
- Jahrgang 2022 - John Platter: 3.5 Sterne