Boschendal MCC Brut Rosé
- Boschendal
- Schaumwein - dry
- South Africa - Western Cape
- Pinotage
- Tim Atkin 2020: 91 points
€19.90*
Product information "Boschendal MCC Brut Rosé"
Boschendal Brut Rosé flows into the glass in a delicate pink colour and exudes heavenly, berry-like and subtly yeasty aromas. This Method Cap Classique presents itself fresh and fresh with a classic and elegant character - a great wine to toast!
This text has been automatically translated.
After pressing the red berries, the juice was immediately blended with the juice of the white Chardonnay grapes. Once fermentation was complete, the wine under crown caps underwent further fermentation in the bottle, where the wonderful perlage of this wine is formed. After 12 months of maturation, the wine developed a great complexity, which gives it depth and an outstanding fruit structure. Finally, the bottles were sealed with natural corks.
| Alcohol % Vol: | 12.5 |
|---|---|
| acidity [g/l]: | 5.8 |
| acidity level: | low |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| category: | Geschenke |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| grape varietals: | Chardonnay, Pinot Noir, Pinotage |
| main grape varietal: | Pinot Noir |
| optimal drinking window (under ideal storage conditions): | 2025 |
| pH value: | 3.5 |
| ratings: | Decanter Silber (90 - 94 Punkte), John Platter 4 Sterne, Tim Atkin 89/100, Tim Atkin 90/100, Veritas Silber (85 - 89 Punkte) |
| recommended dishes: | Austern, Erdbeeren, Lachs, aperitif |
| residual sugar: | 10 |
| serving temperature: | 6-8 |
| single varietal / blend: | blend |
| type of bottling: | Bottle |
| vinification and maturation: | steel barrel |
| vintage: | no vintage |
| wine and food pairings: | Aperitif, Fisch |
| wine colour: | rosé |
| winemaker: | Lizelle Gerber |
| wine region: | Western Cape |
| wine style: | dry |
| wine type: | Schaumwein |
Login
| Ingredients | Trauben, Säureregulator: Weinsäure; Konservierungsmittel: Sulfite; Stabilisator: Kalium-Polyaspartat. |
|---|---|
| Calories | 74 kcal / 310 kj |
| Carbs | 1.1 g |
| Sugar | <0.9 g |
| Nutrition allergens | Enthält Sulfite |