Catherine Marshall Amatra Jono's Wave White 2023
- Catherine Marshall Wines
- White wine - dry
- South Africa - Elgin
- Chenin Blanc
€12.95*
Product information "Catherine Marshall Amatra Jono's Wave White 2023"
The Catherine Marshall Jono's Wave White pampers with a delicious aroma of white peaches and fleshy ripe nectarines as well as notes of crisp green apples and a balanced and well integrated acidity. On the palate, this fresh "cool climate" Chenin boasts lush nuances of lanolin, remarkable depth, and a complex texture of wet granite.
This text has been automatically translated.
| Alcohol % Vol: | 13.30 |
|---|---|
| acidity [g/l]: | 5.5 |
| acidity level: | low |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| bottle closure: | screw cap |
| bottle size [liter]: | 0,75 |
| certification labels: | Vegan |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| fairtrade | organic | vegan: | Vegan |
| grape varietals: | Chenin Blanc |
| main grape varietal: | Chenin Blanc |
| optimal drinking window (under ideal storage conditions): | 2027 |
| pH value: | 3.39 |
| ratings: | John Platter 4 Sterne, Tim Atkin 91/100, Winemag 91/100 |
| recommended dishes: | asian food |
| residual sugar: | 2.3 |
| serving temperature: | 10 - 12 |
| single varietal / blend: | mono varietal |
| type of bottling: | Bottle |
| vinification and maturation: | Ton Amphore, wooden barrel |
| vintage: | 2023 |
| wine and food pairings: | Asiatisch |
| wine colour: | white |
| winemaker: | Catherine Marshall |
| wine region: | Elgin |
| wine style: | dry |
| wine type: | White wine |
Login
1 review
5 June 2024 19:33
Amatra Jonò‘s Wave
Bitte Bescheid geben wenn wieder erhältlich. Einfach köstlich & erfrischend. Bester Chenin!
- John Platter: 4 stars
- Jahrgang 2022 - John Platter: 4 Sterne
- Jahrgang 2022 - Tim Atkin 2023: 91 Punkte
| Ingredients | Trauben, Kohlendioxid, Verpackungsgas (Stickstoffgas), Stabilisator (E466), Konservierungsmittel (Kaliumdisulfit) |
|---|---|
| Carbs | 1.4 g |
| Salt | <0.01 g |
| Nutrition allergens | Enthält Sulfite (SO2) |