Springfield Miss Lucy 2025
- Springfield Estate
- White wine - dry
- South Africa
- Sauvignon Gris
- Jahrgang 2024 - Tim Atkin 2025: 90 Punkte
- Jahrgang 2023 - Tim Atkin 2023: 90 Punkte
€13.85*
Product information "Springfield Miss Lucy 2025"
Created as an ode to the abundance and richness of the ocean, Springfield Miss Lucy exudes intense citrus aromas of tangy grapefruit and pampers with an incredibly rich mouthfeel - all this with a remarkably low alcohol content! A wonderful summer wine, which can only be complemented by a salty sea breeze and sunshine.
"Miss Lucy" is just one of seven nicknames used by the fishermen of the Southern Cape in South Africa for the fish "Red Stumpnose". Like many other marine species, "Miss Lucy" is overfished and threatened with extinction.
This text has been automatically translated.
The grapes for this summery light blend were picked at night. The alcoholic fermentation lasted for 21 days in stainless steel tanks at cool controlled temperatures, after which the wine spent 100 days on the lees.
| Alcohol % Vol: | 13 |
|---|---|
| acidity [g/l]: | 7.38 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| bottle closure: | screw cap |
| bottle size [liter]: | 0,75 |
| certification labels: | Vegan |
| classification: | Estate Wine |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| fairtrade | organic | vegan: | Vegan |
| free SO₂ content [mg/l]: | 33 |
| grape varietals: | Pinot Gris, Sauvignon Blanc, Sauvignon Gris, Semillon |
| main grape varietal: | Sauvignon Blanc |
| optimal drinking window (under ideal storage conditions): | 2028 |
| pH value: | 3.45 |
| recommended dishes: | Lachs, Spargel, frische Meeresfrüchte, poultry |
| residual sugar: | 1.0 |
| serving temperature: | 8-12 |
| single varietal / blend: | blend |
| type of bottling: | Bottle |
| vinification and maturation: | steel barrel |
| vintage: | 2025 |
| wine and food pairings: | Fisch, Geflügel, Pasta, Vegetarisch |
| wine colour: | white |
| winemaker: | Abrie Bruwer, Johan van Zyl |
| wine style: | dry |
| wine type: | White wine |
Login
| Ingredients | Trauben, Verpackungsgas (Stickstoff), Konservierungsstoff (Sulfite) |
|---|---|
| Calories | 73 kcal / 304 kj |
| Carbs | 1.2 g |
| Nutrition allergens | Enthält Sulfite |