Kleine Zalze Méthode Cap Classique Brut
- Kleine Zalze
- Schaumwein - off dry
- South Africa - Western Cape
- Chardonnay - blend
- John Platter: 4 Sterne / 87 Punkte
- Tim Atkin 2022: 87 Punkte
€16.45*
Available, delivery time: 1-3 days
Product information "Kleine Zalze Méthode Cap Classique Brut"
The Kleine Zalze MCC Brut is a traditional Method Cap Classique of stylish elegance, outstanding complexity and a long lasting finish. Fine strawberry aromas and taste nuances of ripe blackberry are complemented by classically yeasty and lush sponge cake notes. The lively and fine mousse provides an unforgettable pearly pleasure experience.
This text has been automatically translated.
Das Traubengut für diesen roséfarbenen Schaumweins wurde am ganzen Bund gepresst, woraufhin nur der frei ablaufende Saft für die weitere Produktion temperaturgeregelt in Tanks aus Edelstahl fermentiert wurde. Die zweite Fermentierung fand zehn Monate lang auf der Hefe in der Flasche statt.
| Alcohol % Vol: | 11.5 |
|---|---|
| acidity [g/l]: | 7.30 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| body / style: | medium bodied |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| classification: | Methode Cap Classique |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| grape varietals: | Chardonnay, Pinot Noir |
| main grape varietal: | Chardonnay |
| optimal drinking window (under ideal storage conditions): | 2028 |
| pH value: | 3.02 |
| ratings: | John Platter 4 Sterne, Tim Atkin 89/100 |
| recommended dishes: | aperitif, desserts |
| residual sugar: | 7.3 |
| serving temperature: | 6-10 |
| single varietal / blend: | blend |
| type of bottling: | Bottle |
| vinification and maturation: | steel barrel |
| vintage: | no vintage |
| wine colour: | white |
| winemaker: | RJ Botha |
| wine region: | Western Cape |
| wine style: | off dry |
| wine type: | Schaumwein |
Login
| Ingredients | Trauben, Sulfite |
|---|---|
| Calories | 75 kcal / 311 kj |
| Carbs | 1.8 g |
| Sugar | <0.9 g |
| Nutrition allergens | Enthält Sulfite |