Longridge Jasper Raats Organic Olindo Verdelho 2023
- Jasper Raats Wines
- White wine - dry
- South Africa - Stellenbosch
- Verdelho
- John Platter: 4.5 Sterne / 90 Punkte
- Tim Atkin 2024: 95 Punkte
€24.95*
Available, delivery time: 1-3 days
Information about "Longridge Jasper Raats Organic Olindo Verdelho 2023"
The Jasper Raats Organic Olindo Verdelho 2023 captivates with an enticing bouquet of fresh melon and fragrant floral notes, leading to a palate enriched with aromatic bay leaves. This wine presents subtle complexity, showcasing citrus, peach, and hints of pineapple intertwined with alluring floral aromas, a touch of wax, earthy nuances, and spices. Its fresh acidity, characteristic of the varietal, is perfectly balanced by a lush body and roundness.
Dieser Wein wurde auf natürliche Weise vergoren und enthält keine Enzyme, Konservierungsstoffe oder Stabilisatoren. Der Wein wurde nicht gefiltert. Er wird sich in den nächsten fünf Jahren verbessern und kann harmlose Ablagerungen enthalten.
| Body / style: | Frische Weißweine, Fruchtige Weißweine |
|---|---|
| Main grape varietal: | Verdelho |
| Taste: | dry |
| Wine region: | Stellenbosch |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| certification labels: | Organic |
| country of origin: | South Africa |
| fairtrade | organic | vegan: | Bio DE-ÖKO-006 |
| ratings: | John Platter 4.5 Sterne, Tim Atkin 95/100 |
| single varietal / blend: | mono varietal |
| vinification and maturation: | wooden barrel |
| vintage: | 2023 |
| wine type: | White wine |
| Alcohol concentration [Vol%]: | 12.5 |
|---|---|
| Residual sugar [g/l] | 1.1 |
| Ingredients | Trauben, Konservierungsstoff (Sulfite), Säureregulator (Weinsäure L(+)) |
|---|---|
| Calories | 74 kcal / 307 kj |
| Carbs | 1.1 |
| Sugar | < 0.5 |
| Fat | < 0.5 |
| saturated Fat | < 0.1 |
| Salt | < 0.01 |
| Nutrition allergens | enthält Sulfite |
| Legal drinking age | 16 |
|---|---|
| Distributor | Curry Premium Wines oHG, D-86938 Schondorf |
| Recommended dishes | Gegrillter Fisch |
| Grape varietals | Verdelho |
| Storable up to (at perfect conditions) | 2026 |
| Winemaker | Jasper Raats |
- John Platter: 4.5 Sterne / 90 Punkte
- Tim Atkin 2024: 95 Punkte
- Jahrgang 2022 - John Platter: 4.5 Sterne
- Jahrgang 2022 - Tim Atkin 2023: 95 Punkte