Nederburg Baronne Red Blend 2023
- Nederburg
- Red wine - dry
- South Africa - Western Cape
- Shiraz/Syrah
€10.95*
Product information "Nederburg Baronne Red Blend 2023"
The Nederburg Baronne flows into the glass in deep ruby red and at the same time exudes seductive aromas of dark blue and black berry fruit as well as hints of fine spices. On the palate, this immensely soft red wine cuvée is juicy, lush and well-textured with delicious flavors of ripe blueberries and cassis as well as subtle notes of pepper and cinnamon.
This text has been automatically translated.
The grapes were crushed and then fermented on the skins and with the addition of selected yeast strains temperature-controlled in stainless steel. Once fermentation was complete, the wine was racked off the lees and finally aged in a selection of oak barrels for six months before blending the wines and bottling the finished cuvée.
| Alcohol % Vol: | 13.76 |
|---|---|
| acidity [g/l]: | 5.7 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| grape varietals: | Cabernet Sauvignon, Shiraz/Syrah |
| main grape varietal: | Cabernet Sauvignon |
| optimal drinking window (under ideal storage conditions): | 2026 |
| pH value: | 3.64 |
| ratings: | John Platter 3.5 Sterne, Michelangelo Silber (80 - 84 Punkte), Veritas Silber (85 - 89 Punkte), Winemag 91/100 |
| recommended dishes: | Gourmet Burger, Lammkebab mit Kräuterkruste, Moussaka, Pizza, pasta |
| residual sugar: | 4.45 |
| serving temperature: | 14 - 16 |
| single varietal / blend: | blend |
| type of bottling: | Bottle |
| vinification and maturation: | Barrique |
| vintage: | 2023 |
| wine and food pairings: | Pasta, Rind, Vegetarisch |
| wine colour: | red |
| winemaker: | Jamie Williams |
| wine region: | Western Cape |
| wine style: | dry |
| wine type: | Red wine |
Login
- John Platter: 3 stars / 82 points
- Jahrgang 2022 - John Platter: 3 Sterne
- Jahrgang 2022 - Veritas Awards 2024: Silber
| Ingredients | Trauben, Säureregulatoren (E334, E270), Traubenmost, Konservierungsstoff (Sulphite) |
|---|---|
| Calories | 83 kcal / 344 kj |
| Carbs | 1.6 g |
| Nutrition allergens | Enthält Sulfite |