Neil Ellis Groenekloof Syrah 2022
- Neil Ellis Wines
- Red wine - dry
- South Africa - Groenekloof
- Shiraz/Syrah
- John Platter: 4 stars "Volume 2016" A rating for the volume 2017 is not available until the Platter edition 2019!
€12.95*
Product information "Neil Ellis Groenekloof Syrah 2022"
The Neil Ellis Groenekloof Syrah has a vibrant colour and exudes delicious dark fruit aromas with spicy scents. The palate is ample and fresh with handy tannins. Its round texture carries the alcohol in an elegant and soft way and it ends in a long and satisfying finish.
This text has been automatically translated.
Hand-picked grapes, gently crushed and then fermented on the skins in open fermenters with careful circulation to extract colour, flavour and tannins. The malolactic fermentation took place in French oak foudres, and the wine then matured for 16 months in French 500-litre barrels, 5% of which were new wood and two-year-old and older barrels. After maturing, the Syrah was blended with 12% Cinsault. Special care was taken to integrate the fruitiness into the wine.
| Alcohol % Vol: | 14.5 |
|---|---|
| acidity [g/l]: | 5.9 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| body / style: | full bodied |
| bottle closure: | screw cap |
| bottle size [liter]: | 0,75 |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| grape varietals: | Cinsault, Shiraz/Syrah |
| main grape varietal: | Shiraz/Syrah |
| optimal drinking window (under ideal storage conditions): | 2028, 2029 |
| pH value: | 3.5 |
| ratings: | John Platter 4.5 Sterne, Michelangelo Gold (85 - 89 Punkte), Tim Atkin 90/100, Veritas Silber (85 - 89 Punkte), Winemag 91/100 |
| recommended dishes: | Aubergine, Gegrillte Portobello-Pilze, Pasta Marinara, Risotto |
| residual sugar: | 2.3 |
| serving temperature: | 16-18 |
| single varietal / blend: | blend |
| type of bottling: | Bottle |
| vinification and maturation: | Barrique |
| vintage: | 2022 |
| wine and food pairings: | Pasta, Vegetarisch |
| wine colour: | red |
| winemaker: | Christiaan van der Merwe, Warren Ellis |
| wine region: | Groenekloof |
| wine style: | dry |
| wine type: | Red wine |
Login
- John Platter: 4 stars "Volume 2016" A rating for the volume 2017 is not available until the Platter edition 2019!
- Jahrgang 2021 - John Platter: 4.5 Sterne
- Jahrgang 2020 - John Platter: 4.5 Sterne