Simonsig Mr Borio's Shiraz 2022
- Simonsig
- Red wine - dry
- South Africa - Stellenbosch
- Shiraz/Syrah
€13.85*
Available, delivery time: 1-3 days
Product information "Simonsig Mr Borio's Shiraz 2022"
In a deep purple with a magenta rim, the Simonsig Mr Borio's Shiraz flows into the glass and exudes fragrant notes of raspberry and blackcurrant with a hint of violet and subtle oak spices. On the palate it shows a crisp acidity, smooth tannins and a pleasant dry finish.
This text has been automatically translated.
Das Traubengut wurde in den kühlen Morgenstunden gelesen und umgehend in den kühlen Keller gebracht. Bei ausgewählten Chargen ist ein begrenzter Hautkontakt zulässig, um die Frucht zu maximieren, ohne an Säure zu verlieren. Nach der Gärung verbrachte 67% der Mischung 16 Monate in Eiche wovon 90% französischer und 10% amerikanischer Eiche; 15% zweitbefüllung, der Rest in dritt- und viertbefüllung Fässer.
| Alcohol % Vol: | 13.5 |
|---|---|
| acidity [g/l]: | 6.1 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| certification labels: | Vegan |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| fairtrade | organic | vegan: | Vegan |
| grape varietals: | Shiraz/Syrah |
| main grape varietal: | Shiraz/Syrah |
| optimal drinking window (under ideal storage conditions): | 2028 |
| pH value: | 3.35 |
| ratings: | John Platter 4 Sterne |
| recommended dishes: | Gegrillte Pilze, Gourmet Burger, Gourmet Pizza, Wildpastete, gefüllte Pilze |
| residual sugar: | 2.3 |
| serving temperature: | 16-18 |
| single varietal / blend: | mono varietal |
| type of bottling: | Bottle |
| vinification and maturation: | Barrique |
| vintage: | 2022 |
| wine colour: | red |
| winemaker: | Johan Malan |
| wine region: | Stellenbosch |
| wine style: | dry |
| wine type: | Red wine |
Login
- John Platter: 4 Sterne / 87 Punkte
- Jahrgang 2021 - John Platter: 3.5 Sterne
- Jahrgang 2019 - Winemagazine South Africa: 94/100
- Jahrgang 2019 - Prescient Shiraz Report 2021: 88 Punkte